<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Art and Design Dimensions	</title>
	<atom:link href="https://artanddesigndimensions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://artanddesigndimensions.com/</link>
	<description>Art, design, architecture and culture.</description>
	<lastBuildDate>Fri, 05 Sep 2025 17:35:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		Comment on September, 2025 by Ambika Vohra		</title>
		<link>https://artanddesigndimensions.com/september-2025/#comment-55</link>

		<dc:creator><![CDATA[Ambika Vohra]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 17:35:44 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=3104#comment-55</guid>

					<description><![CDATA[Hi  my name is Ambika Vohra. Long time resident of Dubai. Have organized more than 40 art exhibitions in Dubai and in the MENA region. Presently working as the exhibitions director for Dubai international Art Centre Jumeirah.]]></description>
			<content:encoded><![CDATA[<p>Hi  my name is Ambika Vohra. Long time resident of Dubai. Have organized more than 40 art exhibitions in Dubai and in the MENA region. Presently working as the exhibitions director for Dubai international Art Centre Jumeirah.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on August, 2025 by Rajib Sikdar		</title>
		<link>https://artanddesigndimensions.com/august-2025/#comment-53</link>

		<dc:creator><![CDATA[Rajib Sikdar]]></dc:creator>
		<pubDate>Sat, 02 Aug 2025 06:12:37 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=3083#comment-53</guid>

					<description><![CDATA[Heartfelt thanks to the esteemed editor, Jyoti C. Singh Deo Madam, for publishing my article in Art and Design Dimensions magazine.

It is truly an honour to be featured in such a thoughtful and aesthetically rich publication—one that so beautifully upholds the spirit of creativity, artistic reflection, and critical thought.

Your sincere dedication, refined vision, and tireless effort have made this platform truly special.
Looking forward to many more inspiring artistic collaborations in the future.]]></description>
			<content:encoded><![CDATA[<p>Heartfelt thanks to the esteemed editor, Jyoti C. Singh Deo Madam, for publishing my article in Art and Design Dimensions magazine.</p>
<p>It is truly an honour to be featured in such a thoughtful and aesthetically rich publication—one that so beautifully upholds the spirit of creativity, artistic reflection, and critical thought.</p>
<p>Your sincere dedication, refined vision, and tireless effort have made this platform truly special.<br />
Looking forward to many more inspiring artistic collaborations in the future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on August, 2025 by Rajib Sikdar		</title>
		<link>https://artanddesigndimensions.com/august-2025/#comment-52</link>

		<dc:creator><![CDATA[Rajib Sikdar]]></dc:creator>
		<pubDate>Sat, 02 Aug 2025 05:44:11 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=3083#comment-52</guid>

					<description><![CDATA[Heartfelt thanks to the entire editorial team of [ART AND DESIGN DIMENSIONS, Magazine
] for publishing my article in your esteemed issue.
It’s truly an honour to be a part of such a thoughtful and visually rich publication that celebrates creativity and critical thinking in the field of art.

Your dedication to highlighting diverse artistic voices is deeply appreciated.
Looking forward to many more meaningful collaborations in the future!]]></description>
			<content:encoded><![CDATA[<p>Heartfelt thanks to the entire editorial team of [ART AND DESIGN DIMENSIONS, Magazine<br />
] for publishing my article in your esteemed issue.<br />
It’s truly an honour to be a part of such a thoughtful and visually rich publication that celebrates creativity and critical thinking in the field of art.</p>
<p>Your dedication to highlighting diverse artistic voices is deeply appreciated.<br />
Looking forward to many more meaningful collaborations in the future!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on July, 2025 by Jyoti		</title>
		<link>https://artanddesigndimensions.com/july-2025/#comment-51</link>

		<dc:creator><![CDATA[Jyoti]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 23:56:09 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=3064#comment-51</guid>

					<description><![CDATA[@Uma Shanker Pathak, Thank you

@Poonam, Thank you]]></description>
			<content:encoded><![CDATA[<p>@Uma Shanker Pathak, Thank you</p>
<p>@Poonam, Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on July, 2025 by Poonam		</title>
		<link>https://artanddesigndimensions.com/july-2025/#comment-50</link>

		<dc:creator><![CDATA[Poonam]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 10:46:22 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=3064#comment-50</guid>

					<description><![CDATA[It&#039;s great to read so much art news under one banner.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to read so much art news under one banner.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on July, 2025 by uma shanker pathak		</title>
		<link>https://artanddesigndimensions.com/july-2025/#comment-49</link>

		<dc:creator><![CDATA[uma shanker pathak]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 03:48:23 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=3064#comment-49</guid>

					<description><![CDATA[Nice art works and news]]></description>
			<content:encoded><![CDATA[<p>Nice art works and news</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on June, 2025 by Deepika		</title>
		<link>https://artanddesigndimensions.com/june-2025/#comment-48</link>

		<dc:creator><![CDATA[Deepika]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 06:51:11 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=2948#comment-48</guid>

					<description><![CDATA[Hello I’m a Research scholar from Jaipur  working on the intersections of Finale arts and Museology. 
Kindly let me know when and how can I contribute my writings / article ?]]></description>
			<content:encoded><![CDATA[<p>Hello I’m a Research scholar from Jaipur  working on the intersections of Finale arts and Museology.<br />
Kindly let me know when and how can I contribute my writings / article ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Aesthetic Approach to Architectural Brilliance : VEEKAS  Studio by 🖨 + 1.722306 BTC.GET - https://graph.org/Ticket--58146-05-02?hs=45e509ecb8ed9bdc4806f065bc104195&#38; 🖨		</title>
		<link>https://artanddesigndimensions.com/aesthetic-approach-to-architectural-brilliance-veekas-studio/#comment-47</link>

		<dc:creator><![CDATA[🖨 + 1.722306 BTC.GET - https://graph.org/Ticket--58146-05-02?hs=45e509ecb8ed9bdc4806f065bc104195&#38; 🖨]]></dc:creator>
		<pubDate>Sat, 03 May 2025 07:52:32 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=2453#comment-47</guid>

					<description><![CDATA[2gwvfi]]></description>
			<content:encoded><![CDATA[<p>2gwvfi</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on January, 2025 by NITASHA 		</title>
		<link>https://artanddesigndimensions.com/january-2025/#comment-42</link>

		<dc:creator><![CDATA[NITASHA ]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 05:48:16 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=1539#comment-42</guid>

					<description><![CDATA[Congratulations on a well published document. Your layout choices  are aesthetic and attractive. thank you for including article on &#039;kabir s verses in visual celebration&#039; show in your magazine. written by Saswati Chaudhry is catches the essence of the show . Shubhika Lall started this series of shows with Kabir as the focus, am glad i could show a stainless steel work in this show. Durga Kainthola curated this edition of on going project on Kabir. Shubhika Lall has deep feelings for Kabir&#039;s writings ,lets see how the project unfolds in the future.]]></description>
			<content:encoded><![CDATA[<p>Congratulations on a well published document. Your layout choices  are aesthetic and attractive. thank you for including article on &#039;kabir s verses in visual celebration&#039; show in your magazine. written by Saswati Chaudhry is catches the essence of the show . Shubhika Lall started this series of shows with Kabir as the focus, am glad i could show a stainless steel work in this show. Durga Kainthola curated this edition of on going project on Kabir. Shubhika Lall has deep feelings for Kabir&#039;s writings ,lets see how the project unfolds in the future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on January, 2025 by Madhuri Sharma 		</title>
		<link>https://artanddesigndimensions.com/january-2025/#comment-41</link>

		<dc:creator><![CDATA[Madhuri Sharma ]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 03:30:44 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=1539#comment-41</guid>

					<description><![CDATA[Thanku Jyoti

This article on kabir in ur Art and Design news paper published very well . Thanku for encouraging Art and artist.
 Artists are not merely creators; they are storytellers, activists, and visionaries, inviting us to explore the multi-faceted human experience. As we engage with their work—be it through a digital screen, a gallery, or an immersive environment.
As we traverse through the 21st century, the world of contemporary art continues to evolve, challenging our perceptions and pushing the boundaries of creativity. This dynamic landscape reflects societal shifts, technological advancements, and the complexities of modern life. In this article, we explore the defining themes and movements that characterize today’s art scene, as well as the artists making waves across the globe.]]></description>
			<content:encoded><![CDATA[<p>Thanku Jyoti</p>
<p>This article on kabir in ur Art and Design news paper published very well . Thanku for encouraging Art and artist.<br />
 Artists are not merely creators; they are storytellers, activists, and visionaries, inviting us to explore the multi-faceted human experience. As we engage with their work—be it through a digital screen, a gallery, or an immersive environment.<br />
As we traverse through the 21st century, the world of contemporary art continues to evolve, challenging our perceptions and pushing the boundaries of creativity. This dynamic landscape reflects societal shifts, technological advancements, and the complexities of modern life. In this article, we explore the defining themes and movements that characterize today’s art scene, as well as the artists making waves across the globe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on January, 2025 by Padmini Juswant Mehta		</title>
		<link>https://artanddesigndimensions.com/january-2025/#comment-40</link>

		<dc:creator><![CDATA[Padmini Juswant Mehta]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 12:47:52 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=1539#comment-40</guid>

					<description><![CDATA[Find the articals about artists and their work is amazing and worth to publish .
A great help in favour n initiative for the art n artist .wishing a great success for the efforts .
]]></description>
			<content:encoded><![CDATA[<p>Find the articals about artists and their work is amazing and worth to publish .<br />
A great help in favour n initiative for the art n artist .wishing a great success for the efforts .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on January, 2025 by Gangadhar bandanavar 		</title>
		<link>https://artanddesigndimensions.com/january-2025/#comment-39</link>

		<dc:creator><![CDATA[Gangadhar bandanavar ]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 07:46:35 +0000</pubDate>
		<guid isPermaLink="false">https://artanddesigndimensions.com/?p=1539#comment-39</guid>

					<description><![CDATA[I am very thankful to editor Jyoti Singh C Deo ma&#039;am for publishing the beautiful article in ART and DESIGN DIMENSIONS (online art magazine), where this article or magzine will reach worldwide and it helps the artist to reach the people easily and I extend my gratitude to Dr Shilpa J(assistant professor in the Department of Journalism Mt Carmel college) to visiting my exhibition and expressed her vision through her criticising words.]]></description>
			<content:encoded><![CDATA[<p>I am very thankful to editor Jyoti Singh C Deo ma&#039;am for publishing the beautiful article in ART and DESIGN DIMENSIONS (online art magazine), where this article or magzine will reach worldwide and it helps the artist to reach the people easily and I extend my gratitude to Dr Shilpa J(assistant professor in the Department of Journalism Mt Carmel college) to visiting my exhibition and expressed her vision through her criticising words.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
